Mortgage Calculator
Mortgage Calculator
Estimate your monthly payment, total interest and full amortisation schedule for a property loan in Rwanda.
How it works
- 1
Enter your loan details
Property price or loan amount, the bank's annual rate and how long you need to repay.
- 2
See your monthly payment
The calculator shows the instalment, total interest and a month-by-month amortisation schedule.
- 3
Talk to a UPA advisor
We help you compare options, verify titles and connect with lenders before you commit.
Mortgage Calculator
Estimate your monthly payment and full schedule
Affordability (optional)
Income and debts stay in your browser: they are never sent with the WhatsApp message, the contact form or any tracking.
Monthly payment
600,084 RWF
Principal 46%Interest 54%
- Loan amount
- 50,000,000 RWF
- Total payable
- 108,015,126 RWF
- Total interest
- 58,015,126 RWF
- Payments
- 180
- Ending year
- 2041 (November)
Payment schedule
| Year | Paid | Principal | Interest | Balance |
|---|---|---|---|---|
| 2026 | 600,084 | 100,084 | 500,000 | 49,899,916 |
| 2027 | 7,201,008 | 1,282,009 | 5,918,999 | 48,617,907 |
| 2028 | 7,201,008 | 1,444,600 | 5,756,408 | 47,173,307 |
| 2029 | 7,201,008 | 1,627,811 | 5,573,197 | 45,545,495 |
| 2030 | 7,201,008 | 1,834,259 | 5,366,750 | 43,711,237 |
| 2031 | 7,201,008 | 2,066,889 | 5,134,120 | 41,644,348 |
| 2032 | 7,201,008 | 2,329,022 | 4,871,987 | 39,315,326 |
| 2033 | 7,201,008 | 2,624,400 | 4,576,608 | 36,690,926 |
| 2034 | 7,201,008 | 2,957,240 | 4,243,769 | 33,733,686 |
| 2035 | 7,201,008 | 3,332,292 | 3,868,717 | 30,401,394 |
| 2036 | 7,201,008 | 3,754,910 | 3,446,099 | 26,646,485 |
| 2037 | 7,201,008 | 4,231,126 | 2,969,882 | 22,415,358 |
| 2038 | 7,201,008 | 4,767,739 | 2,433,269 | 17,647,619 |
| 2039 | 7,201,008 | 5,372,408 | 1,828,601 | 12,275,212 |
| 2040 | 7,201,008 | 6,053,763 | 1,147,245 | 6,221,448 |
| 2041 | 6,600,924 | 6,221,448 | 379,476 | 0 |
Estimates only; your bank confirms the final figures. Payments start next month.
Ask UPA on WhatsAppWant a second opinion on the numbers?
Call us during office hours and we will walk through the figures with you.
- +250 781 181 849
- info@upaproperties.rw
- St Peter's House, Remera KN5 Road, Giporoso, Kicukiro District, Kigali, Rwanda
